THÔNG SỖ KỸ THUẬT
| Model Specifications | RG-ES218GC-P |
| Hardware specifications | |
| Ports | 16 10/100/1000 Base-T ports (PoE/PoE+), 2 SFP Base-X ports |
| Maximum output power per PoE port | 30W |
| Maximum PoE output power per switch | 240W |
| Switching capacity | 36Gbps |
| Packet forwarding rate | 26.784Mpps |
| Surge protection | Common mode: 4KV |
| Electrostatic discharge | Air discharge: 6KV |
| Contact discharge: 4KV | |
| Power consumption | ≤280W |
| Power supply | Built-in power supply |
| Dimensions (W x D x H) | 300*230*43.6mm |
| MTBF | >200K |
| Operating environment | |
| Operating temperature | 0 to 40°C |
| Storage temperature | -40~70ºC |
| Operating humidity | 10% to 90% RH |
| Storage humidity | 5% to 95% RH |
| Software features | |
| MAC capacity | 8K |
| Static MAC address | 16 |
| VLAN | Support 802.1Q VLAN |
| Port management | Support port status display, port traffic statistics, PoE port output power status, port duplex / negotiation rate configuration, flow control configuration, PoE output on/off |
| Security | Support broadcast storm suppression, port speed limit, port isolation |
| L2 features | Support port mirroring, loop protection, cable detection |
| Management | Support management and configuration through web management interface, Ruijie Cloud platform and Ruijie Cloud app |

Đánh giá
Chưa có đánh giá nào.